Back to Top
Nice Bearings - 3000 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bearing Number |
Bore d (in) +.0000/-.0005 |
O.D. D (in) +.0000/-.0005 |
Dynamic C [lbs] |
Static Co [lbs] |
Weight W [lbs] |
Width B [in] |
| 3002 | 0.2500 | 0.6875 | 255 | 170 | 0.02 | 0.2500 |
| 3003 | 0.3125 | 0.8750 | 325 | 255 | 0.03 | 0.2813 |
| 3004 | 0.3750 | 0.8750 | 325 | 255 | 0.03 | 0.2813 |
| 3005 | 0.3125 | 0.9063 | 350 | 300 | 0.04 | 0.3125 |
| 3006 | 0.3750 | 0.9063 | 350 | 300 | 0.04 | 0.3125 |
| 3007 | 0.4375 | 0.9063 | 350 | 300 | 0.03 | 0.3125 |
| 3014 | 0.3750 | 1.1250 | 600 | 475 | 0.06 | 0.3750 |
| 3015 | 0.4375 | 1.1250 | 600 | 475 | 0.06 | 0.3750 |
| 3016 | 0.5000 | 1.1250 | 600 | 475 | 0.06 | 0.3750 |
| 3020 | 0.4375 | 1.3750 | 940 | 850 | 0.12 | 0.4375 |
| 3021 | 0.5000 | 1.3750 | 940 | 850 | 0.11 | 0.4375 |
| 3023 | 0.6250 | 1.3750 | 940 | 850 | 0.10 | 0.4375 |
| 3028 | 0.6250 | 1.6250 | 1300 | 1010 | 0.18 | 0.5000 |
| 3030 | 0.7500 | 1.6250 | 1300 | 1010 | 0.16 | 0.5000 |
| 3033 | 0.6250 | 1.7500 | 1300 | 1025 | 0.22 | 0.5000 |
| 3035 | 0.7500 | 1.7500 | 1300 | 1025 | 0.20 | 0.5000 |
| 3038 | 0.7500 | 2.0000 | 1480 | 1350 | 0.32 | 0.5625 |
| 3040 | 0.8750 | 2.0000 | 1480 | 1350 | 0.29 | 0.5625 |
| 3041 | 1.0000 | 2.0000 | 1480 | 1350 | 0.26 | 0.5625 |
|

|
Assembly Number |
Bore d (in) +.005/-.000 |
O.D. D (in) +.0000/-.0005 |
Dynamic C [lbs] |
Static Co [lbs] |
Weight W [lbs] |
| 6906 | 0.375 | 0.9063 | 580 | 300 | 0.07 |
| 6908 | 0.500 | 1.6250 | 1610 | 1000 | 0.35 |
| 6910 | 0.625 | 1.6250 | 1610 | 1000 | 0.32 |
| 6912 | 0.750 | 2.0000 | 1870 | 1350 | 0.55 |
| 6916 | 1.000 | 2.0000 | 1870 | 1350 | 0.33 |
|

|
Bearing Number |
Bore d (in) +.0000/-.0005 |
O.D. D (in) +.0000/-.0005 |
da Min (in) |
Da Max (in) |
Weight W [lbs] |
| 7508 | 0.500 | 1.7500 | 0.750 | 1.500 | 0.330 |
| 7510 | 0.625 | 1.7500 | 0.875 | 1.500 | 0.290 |
| 7512 | 0.750 | 1.7500 | 1.000 | 1.500 | 0.310 |
| 7514 | 0.875 | 2.0000 | 1.125 | 1.750 | 0.360 |
| 7516 | 1.000 | 2.0000 | 1.250 | 1.750 | 0.330 |
| 7518 | 1.125 | 2.5625 | 1.375 | 2.312 | 0.795 |
| 7520 | 1.250 | 2.5625 | 1.500 | 2.312 | 0.565 |
|

|
Bearing Number |
Bore d (in) +.0008/-.0000 |
O.D. D (in) +.0000/-.0005 |
Dynamic C [lbs] |
Static Co [lbs] |
Weight W [lbs] > |
| 7608 | 0.5000 | 1.7500 | 2595 | 1010 | 0.36 |
| 7609 | 0.5625 | 1.7500 | 2595 | 1010 | 0.34 |
| 7610 | 0.6250 | 1.7500 | 2595 | 1010 | 0.32 |
| 7611 | 0.6875 | 1.7500 | 2595 | 1010 | 0.30 |
| 7612 | 0.7500 | 1.7500 | 2595 | 1010 | 0.28 |
| 7613 | 0.8125 | 2.0000 | 2970 | 1350 | 0.45 |
| 7614 | 0.8750 | 2.0000 | 2970 | 1350 | 0.43 |
| 7615 | 0.9375 | 2.0000 | 2970 | 1350 | 0.40 |
| 7616 | 1.0000 | 2.0000 | 2970 | 1350 | 0.36 |
| 7617 | 1.0625 | 2.5625 | 5360 | 2620 | 0.84 |
| 7618 | 1.1250 | 2.5625 | 5360 | 2620 | 0.80 |
| 7620 | 1.2500 | 2.5625 | 5360 | 2620 | 0.71 |
|

|
Bearing Number |
Bore A (in) +0.005/-0.000 |
O.D. B (in) +0.005/-0.000 |
Ball No. |
Ball Size |
Weight W [lbs] |
| 402-2V | 0.250 | 0.687 | 10 | 1/8 | 0.02 |
| 400-4V | 0.250 | 0.875 | 14 | 1/8 | 0.03 |
| 400-5V | 0.312 | 0.875 | 14 | 1/8 | 0.03 |
| 400-6V | 0.375 | 0.875 | 14 | 1/8 | 0.03 |
| 400-12V | 0.375 | 0.937 | 15 | 1/8 | 0.04 |
| 400-14V | 0.250 | 1.062 | 16 | 1/8 | 0.05 |
| 404-16V | 0.375 | 1.062 | 16 | 1/8 | 0.04 |
| 400-18V | 0.375 | 1.062 | 16 | 1/8 | 0.07 |
| 400-20V | 0.375 | 1.125 | 18 | 1/8 | 0.08 |
| 400-21V | 0.437 | 1.125 | 18 | 1/8 | 0.07 |
| 407-22V | 0.500 | 1.125 | 15 | 5/32 | 0.65 |
| 400-23V | 0.312 | 1.281 | 16 | 5/32 | 0.09 |
| 400-24V | 0.375 | 1.281 | 16 | 5/32 | 0.09 |
| 400-26V | 0.375 | 1.281 | 16 | 5/32 | 0.09 |
| 408-28V | 0.500 | 1.375 | 16 | 3/16 | 0.12 |
| 410-30V | 0.625 | 1.375 | 16 | 3/16 | 0.10 |
| 400-31V | 0.500 | 1.500 | 17 | 3/16 | 0.16 |
| 400-33V | 0.625 | 1.500 | 17 | 3/16 | 0.14 |
| 412-35V | 0.750 | 1.625 | 18 | 3/16 | 0.14 |
| 400-36V | 0.750 | 1.750 | 14 | 1/4 | 0.22 |
| 416-41V | 1.000 | 2.000 | 17 | 1/4 | 0.30 |
| 400-47V | 1.250 | 2.625 | 23 | 1/4 | 0.75 |
| 424-51V | 1.500 | 2.750 | 20 | 5/16 | 0.80 |
| 400-55V | 1.750 | 3.093 | 21 | 11/32 | 1.10 |
| 400-59V | 2.000 | 3.375 | 21 | 3/8 | 1.35 |
| Notes BALLS - Carbon Steel Grade 200 RINGS - Carbon Steel, Case Hardened BANDS - 1010 Carbon Steel, Soft Bearings supplied prelubricated with grease |

|
Bearing Number |
Bore A (in) +0.005/-0.000 |
O.D. B (in) +0.005/-0.000 |
Ball No. |
Ball Size |
Weight W [lbs] |
| 5561-V | 0.250 | 0.687 | 10 | 1/8 | 0.02 |
| 5543-V | 0.375 | 0.906 | 15 | 1/8 | 0.04 |
| 5507-V | 0.312 | 1.125 | 15 | 5/32 | 0.08 |
| 5368-V | 0.375 | 1.125 | 15 | 5/32 | 0.07 |
| 5491-V | 0.500 | 1.125 | 15 | 5/32 | 0.07 |
| 5881-V | 0.500 | 1.375 | 16 | 3/16 | 0.12 |
| 5273-V | 0.625 | 1.375 | 16 | 3/16 | 0.10 |
| 5327-V | 0.500 | 1.500 | 17 | 3/16 | 0.16 |
| 5281-V | 0.500 | 1.578 | 12 | 1/4 | 0.23 |
| 5891-V | 0.750 | 1.750 | 14 | 1/4 | 0.28 |
| 5875-V | 0.750 | 2.000 | 17 | 1/4 | 0.32 |
| 5418-V | 1.000 | 2.000 | 17 | 1/4 | 0.30 |
| Notes BALLS - Carbon Steel Grade 200 RINGS - Carbon Steel, Case Hardened BANDS - 1010 Carbon Steel, Soft Bearings supplied prelubricated with grease |

|
Bearing Number |
Bore A (in) +0.005/-0.000 |
O.D. B (in) +0.005/-0.000 |
Ball No. |
Ball Size |
Weight W [lbs] |
| 501 | 0.250 | 0.688 | 11 | 1/8 | 0.01 |
| 503 | 0.375 | 1.062 | 11 | 3/16 | 0.06 |
| 504 | 0.437 | 0.812 | 20 | 3/32 | 0.01 |
| 505 | 0.437 | 0.906 | 16 | 1/8 | 0.04 |
| 507 | 0.437 | 1.047 | 11 | 3/16 | 0.04 |
| 508 | 0.500 | 1.125 | 13 | 3/16 | 0.06 |
| 511 | 0.625 | 1.359 | 16 | 3/16 | 0.08 |
| 512 | 0.750 | 1.594 | 14 | 1/4 | 0.14 |
| 513 | 0.875 | 1.687 | 15 | 1/4 | 0.08 |
| 515 | 1.000 T8 | 2.047 | 14 | 5/16 | 0.25 |
| 516 | 1.125 T10 | 2.812 | 24 | 3/16 | 0.10 |
| 517 | 1.250 T10 | 2.3075 T10 | 17 | 5/16 | 0.28 |
| 518 | 1.312 T10 | 2.3075 T10 | 19 | 9/32 | 0.30 |
Notes |

|
Bearing Number |
Bore A (in) +.000/-.010 |
Bore A1 (in) +/- .010 |
O.D. B (in) Max. ą.010 |
Height C (in) +/- .010 |
Weight W [lbs] |
| 601 -V | 0.250 | 0.275 | 27/32 | 0.333 | 0.03 |
| 602 - V | 0.375 | 0.400 | 1.046875 | 0.359 | 0.06 |
| 602 3/4 -V | 0.453 | 0.478 | 0.859375 | 0.281 | 0.03 |
| 603 - V | 0.500 | 0.525 | 1.265625 | 0.437 | 0.09 |
| 603 1/4 -V | 0.500 | 0.525 | 1 | 0.344 | 0.04 |
| 605 -V | 0.625 | 0.656 | 1.125 | 0.344 | 0.04 |
| 606 -V | 0.625 | 0.656 | 1.421875 | 0.453 | 0.12 |
| 607 -V | 0.750 | 0.775 | 1.65625 | 0.545 | 0.19 |
| 608 -V | 0.875 | 0.900 | 1.890625 | 0.594 | 0.28 |
| 609 -V | 1.000 | 1.075 | 2 | 0.63 | 0.30 |
| 610 -V | 1.000 | 1.031 | 1.96875 | 0.625 | 0.29 |
| 610 1/4 -V | 1.016 | 1.031 | 1.75 | 0.625 | 0.21 |
| 611 -V | 1.063 | 1.094 | 1.96875 | 0.625 | 0.26 |
| 613 -V | 1.125 | 1.150 | 2.09375 | 0.625 | 0.31 |
| 616-V | 1.250 | 1.275 | 2.343 | 0.625 | 0.40 |
| 619 -V | 1.437 | 1.462 | 2.46875 | 0.625 | 0.43 |
| 621 -V | 1.500 | 1.525 | 2.59375 | 0.625 | 0.45 |
| Notes BALLS - Carbon Steel Grade 200 RINGS - Carbon Steel, Case Hardened BANDS - 1010 Carbon Steel, Soft Bearings supplied prelubricated with grease |
|
![]() |
RBC Precision Ball Screws offer the following features:
Lead Accuracy of 0.0005"
The actual lead of all the standard precision ball
bearing screws shown will be accurate within specific
inches per foot cumulative, from the stated nominal
lead, in classes 1, 3, 5, 7 and 9.
95% Efficiency
The high efficiency and reliable performance results
from the rolling contact of bearing balls riding on an
ultra-smooth, precision ground ball groove.
Wipers-a standard feature on units larger than 5/8"
diameter.
Wipers at each end of the ballnut maximize
performance by helping to spread lubricant over the
screw thread and preventing foreign material from
contaminating the ballnut.
Mounting Flange-Lubrication
Flush type or alemite fittings are provided at the
outside diameter of the flange.
Controlled Backlash
The axial play in precision ball screws may be
reduced to zero by preloading and a light, smooth
operation is still possible. Therefore, both low torque
and improved stiffness can be obtained simultaneously.
Our Customer List Says it All!
We have repaired or serviced the ball screws on the
equipment of virtually every machine tool manufacturer.
A partial list includes:
|
American Tool Works |
Farrel-Birmingham |
Lodge & Shipley |
Precision with Reliability, Long Life
and High Speed/Low Heat
The reliability of RBC Linear Precision Ball Bearing Screws has been successfully proven in all spheres of applications such as:
Machine Tools
Nuclear Reactors
Handling Equipment
Industrial Robotics
Printing and Paper Machines
Railroad Equipment
Medical Equipment
Measuring Instruments
Semiconductor Equipment
Automation
RBC Linear Ball Screws have a well deserved reputation for:
Long life
Axial stiffness
Quiet and smooth running
High degree of accuracy
Low wear
Continuing accuracy
RBC Linear Ball Screws have a very low friction loss which gives:
Higher efficiency (up to 95%)
No stick-slip effect
Low heat generation
Higher speeds
RBC RollerŽ Cylindrical Roller Cam Follower
RBC produces a full line of cam followers from 1/2 to 10 inch outside diameter sizes. Technical innovation and cost-saving features have distinguished RBC cam followers from competitors. Contact RBC engineers for assistance in solving difficult bearing challenges in your application.
Needles, Rollers, Pins & Shafts
RBC is dedicated to serving your special needs for rollers, needles, pins, needle thrust bearings, and thrust washers. The hallmarks of RBC's customer service are:
![]() |
|
Because RBC manufactures rollers and pins in a large variety of configurations and materials, you can be sure to find exactly what you're looking for.
Click here to download the latest brochure on RBC pins and rollers.
Heim Bearings Manufactured to tight
tolerances for applications requiring a more precise
rod end A low cost alternative to Heim
precision rod ends General aviation and special purpose
rod ends

Precision Series Rod Ends
BHM
Extra capacity for heavily loaded applications,
oversized shank for additional shank strength four
piece bronze insert construction, heat-treated
bodies, plated for corrosion resistance
Extra capacity for heavily loaded applications, four
piece bronze insert construction, heat-treated rod
end body, plated for corrosion resistance
Approved to SAE-AS81935 (formerly MIL-B-81935)
Metal to metal rod ends:
HM
HMX G
HF
HFX G
Four piece brass race insert construction for
lubricity and control, plated for corrosion
resistance
Self-lubricating rod ends:
HME
Military Series
HFE
This series uses Heims Type E Uniflon PTFE liner
and cartridge type construction
Commercial Series Rod Ends
Two piece construction offers high strength for
heavy static loads, Heims unique manufacturing
process yields the industries best conformity
between ball and race
Metal to metal rod ends:
HM C
M CR
HF C
F CR
Four piece brass
race insert construction for lubricity and control,
plated for corrosion resistance
Self-lubricating rod ends:
CMHD
CFHD
Engineered thermoplastic race for applications where
re-lubrication is not practical or desirable
Aircraft Series Rod Ends
Special purpose aviation series, uses materials and
construction identical to HM M and HF M series with
different dimensions
Approved to SAE-AS81935 (formerly MIL-B-81935)
Metal to metal rod ends:
HM M
M M
HF
M
F M
General aviation rod ends with magnafluxed bodies
for a high degree of assurance of rod end integrity
Self-lubricating rod ends:
HME M
Military Series
HFE M
This series uses Heims Uniflon PTFE liner and
cartridge type construction. The Uniflon liner is
approved to SAE-S81820 (formerly MIL-B-81820)

We are currently preparing the latest on-line RBC Roller Bearing Catalog containing important engineering specifications and data. At this time, if you would like this information, you may request for a free RBC Roller Bearing Catalog. If you have engineering questions which need immediate answers please contact RBC's Engineering Staff via e-mail or phone. Click on Important Information for further assistance.
Click Here to download the latest Roller Bearing catalog in PDF format.
Self-Lubricating Bearings - FiberglideŽ
Welcome to RBC's on-line Engineering Data Guide for FiberglideŽ Self-Lubricating Bearings. To access critical dimensions and data for your design questions, use the Seach By Criteria section below. If you are uncertain as to which of RBC's FiberglideŽ Self-Lubricating Bearings is best suited for your design application, check with our selection guide. To view an entire product series, select a product from the table of contents.
|
|
Tyson Tapered Roller Bearings are used in some of the most critical applications known to industry. They address operating conditions with both radial and axial loads. The degree of safety demanded in the transportation industry surpasses all other standards. The importance of having the bearings perform is imperative to the safety of others. Regardless of whether the application is rail, truck or aircraft Tyson Roller bearings are designed to meet or exceed the expectations of its users. Tyson Tapered Roller bearings have the following features
|
|
|
Tyson Tapered Thrust Bearings are used in applications where heavy loads are present. Tyson Tapered Thrust Bearings offer
|
Welcome to RBC's on-line Engineering Data Guide for Thin Section Ball Bearings. TO access critical dimensions and data for your design questions, use the Seach By Criteria section below. If you are uncertain as to which of RBC's Thin Section Ball Bearings is best suited for your design application, check with our selection guide. To view an entire product series, select a product from the table of contents.
|
Table of Contents |
|
|
Part Number |
B | D | W | Li | Lo | f1 | Ball Diam. |
| KA020CP0*RBC | 2 | 2.5 | 0.25 | 2.188 | 2.313 | 0.025 | 1/8 |
| KB020CP0*RBC | 2 | 2.625 | 0.3125 | 2.234 | 2.391 | 0.04 | 5/32 |
| KA025CP0*RBC | 2.5 | 3 | 0.25 | 2.688 | 2.813 | 0.025 | 1/8 |
| KB025CP0*RBC | 2.5 | 3.125 | 0.3125 | 2.734 | 2.891 | 0.04 | 5/32 |
| KA030CP0*RBC | 3 | 3.5 | 0.25 | 3.188 | 3.313 | 0.025 | 1/8 |
| KB030CP0*RBC | 3 | 3.625 | 0.3125 | 3.234 | 3.391 | 0.04 | 5/32 |
| KA035CP0*RBC | 3.5 | 4 | 0.25 | 3.688 | 3.813 | 0.025 | 1/8 |
| KB035CP0*RBC | 3.5 | 4.125 | 0.3125 | 3.734 | 3.897 | 0.04 | 5/32 |
| KA040CP0*RBC | 4 | 4.5 | 0.25 | 4.188 | 4.313 | 0.025 | 1/8 |
| KB040CP0*RBC | 4 | 4.625 | 0.3125 | 4.234 | 4.391 | 0.04 | 5/32 |
| KC040CP0*RBC | 4 | 4.75 | 0.375 | 4.281 | 4.469 | 0.04 | 3/16 |
| KD040CP0*RBC | 4 | 5 | 0.5 | 4.375 | 4.625 | 0.06 | 1/4 |
| KF040CP0*RBC | 4 | 5.5 | 0.75 | 4.563 | 4.938 | 0.08 | 3/8 |
| KG040CP0*RBC | 4 | 6 | 1 | 4.75 | 5.25 | 0.08 | 1/2 |
| KA042CP0*RBC | 4.25 | 4.75 | 0.25 | 4.438 | 4.563 | 0.025 | 1/8 |
| KB042CP0*RBC | 4.25 | 4.875 | 0.3125 | 4.484 | 4.641 | 0.04 | 5/32 |
| KC042CP0*RBC | 4.25 | 5 | 0.375 | 4.531 | 4.719 | 0.04 | 3/16 |
| KD042CP0*RBC | 4.25 | 5.25 | 0.5 | 4.625 | 4.875 | 0.06 | 1/4 |
| KF042CP0*RBC | 4.25 | 5.75 | 0.75 | 4.813 | 5.188 | 0.08 | 3/8 |
| KG042CP0*RBC | 4.25 | 6.25 | 1 | 5 | 5.5 | 0.08 | 1/2 |
| KA045CP0*RBC | 4.5 | 5 | 0.25 | 4.688 | 4.813 | 0.025 | 1/8 |
| KB045CP0*RBC | 4.5 | 5.125 | 0.3125 | 4.734 | 4.891 | 0.04 | 5/32 |
| KC045CP0*RBC | 4.5 | 5.25 | 0.375 | 4.781 | 4.969 | 0.04 | 3/16 |
| KD045CP0*RBC | 4.5 | 5.5 | 0.5 | 4.875 | 5.125 | 0.06 | 1/4 |
| KF045CP0*RBC | 4.5 | 6 | 0.75 | 5.063 | 5.438 | 0.08 | 3/8 |
| KG045CP0*RBC | 4.5 | 6.5 | 1 | 5.25 | 5.75 | 0.08 | 1/2 |
| KA047CP0*RBC | 4.75 | 5.25 | 0.25 | 4.938 | 5.063 | 0.025 | 1/8 |
| KB047CP0*RBC | 4.75 | 5.375 | 0.3125 | 4.984 | 5.141 | 0.04 | 5/32 |
| KC047CP0*RBC | 4.75 | 5.5 | 0.375 | 5.031 | 5.219 | 0.04 | 3/16 |
| KD047CP0*RBC | 4.75 | 5.75 | 0.5 | 5.125 | 5.375 | 0.06 | 1/4 |
| KF047CP0*RBC | 4.75 | 6.25 | 0.75 | 5.313 | 5.688 | 0.08 | 3/8 |
| KG047CP0*RBC | 4.75 | 6.75 | 1 | 5.5 | 6 | 0.08 | 1/2 |
| KA050CP0*RBC | 5 | 5.5 | 0.25 | 5.188 | 5.313 | 0.025 | 1/8 |
| KB050CP0*RBC | 5 | 5.625 | 0.3125 | 5.234 | 5.391 | 0.04 | 5/32 |
| KC050CP0*RBC | 5 | 5.75 | 0.375 | 5.281 | 5.469 | 0.04 | 3/16 |
| KD050CP0*RBC | 5 | 6 | 0.5 | 5.375 | 5.625 | 0.06 | 1/4 |
| KF050CP0*RBC | 5 | 6.5 | 0.75 | 5.563 | 5.938 | 0.08 | 3/8 |
| KG050CP0*RBC | 5 | 7 | 1 | 5.75 | 6.25 | 0.08 | 1/2 |
| KA055CP0*RBC | 5.5 | 6 | 0.25 | 5.688 | 5.813 | 0.025 | 1/8 |
| KB055CP0*RBC | 5.5 | 6.125 | 0.3125 | 5.734 | 5.891 | 0.04 | 5/32 |
| KC055CP0*RBC | 5.5 | 6.25 | 0.375 | 5.781 | 5.969 | 0.04 | 3/16 |
| KD055CP0*RBC | 5.5 | 6.5 | 0.5 | 5.875 | 6.125 | 0.06 | 1/4 |
| KF055CP0*RBC | 5.5 | 7 | 0.75 | 6.063 | 6.438 | 0.08 | 3/8 |
| KG055CP0*RBC | 5.5 | 7.5 | 1 | 6.25 | 6.75 | 0.08 | 1/2 |
| KA060CP0*RBC | 6 | 6.5 | 0.25 | 6.188 | 6.313 | 0.025 | 1/8 |
| KB060CP0*RBC | 6 | 6.625 | 0.3125 | 6.234 | 6.391 | 0.04 | 5/32 |
| KC060CP0*RBC | 6 | 6.75 | 0.375 | 6.281 | 6.469 | 0.04 | 3/16 |
| KD060CP0*RBC | 6 | 7 | 0.5 | 6.375 | 6.625 | 0.06 | 1/4 |
| KF060CP0*RBC | 6 | 7.5 | 0.75 | 6.563 | 6.938 | 0.08 | 3/8 |
| KG060CP0*RBC | 6 | 8 | 1 | 6.75 | 7.25 | 0.08 | 1/2 |
| KA065CP0*RBC | 6.5 | 7 | 0.25 | 6.688 | 6.813 | 0.025 | 1/8 |
| KB065CP0*RBC | 6.5 | 7.125 | 0.3125 | 6.734 | 6.891 | 0.04 | 5/32 |
| KC065CP0*RBC | 6.5 | 7.25 | 0.375 | 6.781 | 6.969 | 0.04 | 3/16 |
| KD065CP0*RBC | 6.5 | 7.5 | 0.5 | 6.875 | 7.125 | 0.06 | 1/4 |
| KF065CP0*RBC | 6.5 | 8 | 0.75 | 7.063 | 7.438 | 0.08 | 3/8 |
| KG065CP0*RBC | 6.5 | 8.5 | 1 | 7.25 | 7.75 | 0.08 | 1/2 |
| KA070CP0*RBC | 7 | 7.5 | 0.25 | 7.188 | 7.313 | 0.025 | 1/8 |
| KB070CP0*RBC | 7 | 7.625 | 0.3125 | 7.234 | 7.391 | 0.04 | 5/32 |
| KC070CP0*RBC | 7 | 7.75 | 0.375 | 7.281 | 7.469 | 0.04 | 3/16 |
| KD070CP0*RBC | 7 | 8 | 0.5 | 7.375 | 7.625 | 0.06 | 1/4 |
| KF070CP0*RBC | 7 | 8.5 | 0.75 | 7.563 | 7.938 | 0.08 | 3/8 |
| KG070CP0*RBC | 7 | 9 | 1 | 7.75 | 8.25 | 0.08 | 1/2 |
| KA075CP0*RBC | 7.5 | 8 | 0.25 | 7.688 | 7.813 | 0.025 | 1/8 |
| KB075CP0*RBC | 7.5 | 8.125 | 0.3125 | 7.734 | 7.891 | 0.04 | 5/32 |
| KC075CP0*RBC | 7.5 | 8.25 | 0.375 | 7.781 | 7.969 | 0.04 | 3/16 |
| KD075CP0*RBC | 7.5 | 8.5 | 0.5 | 7.875 | 8.125 | 0.06 | 1/4 |
| KF075CP0*RBC | 7.5 | 9 | 0.75 | 8.063 | 8.438 | 0.08 | 3/8 |
| KG075CP0*RBC | 7.5 | 9.5 | 1 | 8.25 | 8.75 | 0.08 | 1/2 |
| KA080CP0*RBC | 8 | 8.5 | 0.25 | 8.188 | 8.313 | 0.025 | 1/8 |
| KB080CP0*RBC | 8 | 8.625 | 0.3125 | 8.234 | 8.391 | 0.04 | 5/32 |
| KC080CP0*RBC | 8 | 8.75 | 0.375 | 8.281 | 8.469 | 0.04 | 3/16 |
| KD080CP0*RBC | 8 | 9 | 0.5 | 8.375 | 8.625 | 0.06 | 1/4 |
| KF080CP0*RBC | 8 | 9.5 | 0.75 | 8.563 | 8.938 | 0.08 | 3/8 |
| KG080CP0*RBC | 8 | 10 | 1 | 8.75 | 9.25 | 0.08 | 1/2 |
| KA090CP0*RBC | 9 | 9.5 | 0.25 | 9.188 | 9.313 | 0.025 | 1/8 |
| KB090CP0*RBC | 9 | 9.625 | 0.3125 | 9.234 | 9.391 | 0.04 | 5/32 |
| KC090CP0*RBC | 9 | 9.75 | 0.375 | 9.281 | 9.469 | 0.04 | 3/16 |
| KD090CP0*RBC | 9 | 10 | 0.5 | 9.375 | 9.625 | 0.06 | 1/4 |
| KF090CP0*RBC | 9 | 10.5 | 0.75 | 9.563 | 9.938 | 0.08 | 3/8 |
| KG090CP0*RBC | 9 | 11 | 1 | 9.75 | 10.25 | 0.08 | 1/2 |
| KA100CP0*RBC | 10 | 10.5 | 0.25 | 10.188 | 10.313 | 0.025 | 1/8 |
| KB100CP0*RBC | 10 | 10.625 | 0.3125 | 10.234 | 10.391 | 0.04 | 5/32 |
| KC100CP0*RBC | 10 | 10.75 | 0.375 | 10.281 | 10.469 | 0.04 | 3/16 |
| KD100CP0*RBC | 10 | 11 | 0.5 | 10.375 | 10.625 | 0.06 | 1/4 |
| KF100CP0*RBC | 10 | 11.5 | 0.75 | 10.563 | 10.938 | 0.08 | 3/8 |
| KG100CP0*RBC | 10 | 12 | 1 | 10.75 | 11.25 | 0.08 | 1/2 |
| KA110CP0*RBC | 11 | 11.5 | 0.25 | 11.188 | 11.313 | 0.025 | 1/8 |
| KB110CP0*RBC | 11 | 11.625 | 0.3125 | 11.234 | 11.391 | 0.04 | 5/32 |
| KC110CP0*RBC | 11 | 11.75 | 0.375 | 11.281 | 11.469 | 0.04 | 3/16 |
| KD110CP0*RBC | 11 | 12 | 0.5 | 11.375 | 11.625 | 0.06 | 1/4 |
| KF110CP0*RBC | 11 | 12.5 | 0.75 | 11.563 | 11.938 | 0.08 | 3/8 |
| KG110CP0*RBC | 11 | 13 | 1 | 11.75 | 12.25 | 0.08 | 1/2 |
| KA120CP0*RBC | 12 | 12.5 | 0.25 | 12.188 | 12.313 | 0.025 | 1/8 |
| KB120CP0*RBC | 12 | 12.625 | 0.3125 | 12.234 | 12.391 | 0.04 | 5/32 |
| KC120CP0*RBC | 12 | 12.75 | 0.375 | 12.281 | 12.469 | 0.04 | 3/16 |
| KD120CP0*RBC | 12 | 13 | 0.5 | 12.375 | 12.625 | 0.06 | 1/4 |
| KF120CP0*RBC | 12 | 13.5 | 0.75 | 12.563 | 12.938 | 0.08 | 3/8 |
| KG120CP0*RBC | 12 | 14 | 1 | 12.75 | 13.25 | 0.08 | 1/2 |
| KB140CP0*RBC | 14 | 14.625 | 0.3125 | 14.234 | 14.391 | 0.04 | 5/32 |
| KC140CP0*RBC | 14 | 14.75 | 0.375 | 14.281 | 14.469 | 0.04 | 3/16 |
| KD140CP0*RBC | 14 | 15 | 0.5 | 14.375 | 14.625 | 0.06 | 1/4 |
