Back to Top
Nice Bearings - 3000 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bearing Number |
Bore d (in) +.0000/-.0005 |
O.D. D (in) +.0000/-.0005 |
Dynamic C [lbs] |
Static Co [lbs] |
Weight W [lbs] |
Width B [in] |
| 3002 | 0.2500 | 0.6875 | 255 | 170 | 0.02 | 0.2500 |
| 3003 | 0.3125 | 0.8750 | 325 | 255 | 0.03 | 0.2813 |
| 3004 | 0.3750 | 0.8750 | 325 | 255 | 0.03 | 0.2813 |
| 3005 | 0.3125 | 0.9063 | 350 | 300 | 0.04 | 0.3125 |
| 3006 | 0.3750 | 0.9063 | 350 | 300 | 0.04 | 0.3125 |
| 3007 | 0.4375 | 0.9063 | 350 | 300 | 0.03 | 0.3125 |
| 3014 | 0.3750 | 1.1250 | 600 | 475 | 0.06 | 0.3750 |
| 3015 | 0.4375 | 1.1250 | 600 | 475 | 0.06 | 0.3750 |
| 3016 | 0.5000 | 1.1250 | 600 | 475 | 0.06 | 0.3750 |
| 3020 | 0.4375 | 1.3750 | 940 | 850 | 0.12 | 0.4375 |
| 3021 | 0.5000 | 1.3750 | 940 | 850 | 0.11 | 0.4375 |
| 3023 | 0.6250 | 1.3750 | 940 | 850 | 0.10 | 0.4375 |
| 3028 | 0.6250 | 1.6250 | 1300 | 1010 | 0.18 | 0.5000 |
| 3030 | 0.7500 | 1.6250 | 1300 | 1010 | 0.16 | 0.5000 |
| 3033 | 0.6250 | 1.7500 | 1300 | 1025 | 0.22 | 0.5000 |
| 3035 | 0.7500 | 1.7500 | 1300 | 1025 | 0.20 | 0.5000 |
| 3038 | 0.7500 | 2.0000 | 1480 | 1350 | 0.32 | 0.5625 |
| 3040 | 0.8750 | 2.0000 | 1480 | 1350 | 0.29 | 0.5625 |
| 3041 | 1.0000 | 2.0000 | 1480 | 1350 | 0.26 | 0.5625 |
|

|
Assembly Number |
Bore d (in) +.005/-.000 |
O.D. D (in) +.0000/-.0005 |
Dynamic C [lbs] |
Static Co [lbs] |
Weight W [lbs] |
| 6906 | 0.375 | 0.9063 | 580 | 300 | 0.07 |
| 6908 | 0.500 | 1.6250 | 1610 | 1000 | 0.35 |
| 6910 | 0.625 | 1.6250 | 1610 | 1000 | 0.32 |
| 6912 | 0.750 | 2.0000 | 1870 | 1350 | 0.55 |
| 6916 | 1.000 | 2.0000 | 1870 | 1350 | 0.33 |
|

|
Bearing Number |
Bore d (in) +.0000/-.0005 |
O.D. D (in) +.0000/-.0005 |
da Min (in) |
Da Max (in) |
Weight W [lbs] |
| 7508 | 0.500 | 1.7500 | 0.750 | 1.500 | 0.330 |
| 7510 | 0.625 | 1.7500 | 0.875 | 1.500 | 0.290 |
| 7512 | 0.750 | 1.7500 | 1.000 | 1.500 | 0.310 |
| 7514 | 0.875 | 2.0000 | 1.125 | 1.750 | 0.360 |
| 7516 | 1.000 | 2.0000 | 1.250 | 1.750 | 0.330 |
| 7518 | 1.125 | 2.5625 | 1.375 | 2.312 | 0.795 |
| 7520 | 1.250 | 2.5625 | 1.500 | 2.312 | 0.565 |
|

|
Bearing Number |
Bore d (in) +.0008/-.0000 |
O.D. D (in) +.0000/-.0005 |
Dynamic C [lbs] |
Static Co [lbs] |
Weight W [lbs] > |
| 7608 | 0.5000 | 1.7500 | 2595 | 1010 | 0.36 |
| 7609 | 0.5625 | 1.7500 | 2595 | 1010 | 0.34 |
| 7610 | 0.6250 | 1.7500 | 2595 | 1010 | 0.32 |
| 7611 | 0.6875 | 1.7500 | 2595 | 1010 | 0.30 |
| 7612 | 0.7500 | 1.7500 | 2595 | 1010 | 0.28 |
| 7613 | 0.8125 | 2.0000 | 2970 | 1350 | 0.45 |
| 7614 | 0.8750 | 2.0000 | 2970 | 1350 | 0.43 |
| 7615 | 0.9375 | 2.0000 | 2970 | 1350 | 0.40 |
| 7616 | 1.0000 | 2.0000 | 2970 | 1350 | 0.36 |
| 7617 | 1.0625 | 2.5625 | 5360 | 2620 | 0.84 |
| 7618 | 1.1250 | 2.5625 | 5360 | 2620 | 0.80 |
| 7620 | 1.2500 | 2.5625 | 5360 | 2620 | 0.71 |
|

|
Bearing Number |
Bore A (in) +0.005/-0.000 |
O.D. B (in) +0.005/-0.000 |
Ball No. |
Ball Size |
Weight W [lbs] |
| 402-2V | 0.250 | 0.687 | 10 | 1/8 | 0.02 |
| 400-4V | 0.250 | 0.875 | 14 | 1/8 | 0.03 |
| 400-5V | 0.312 | 0.875 | 14 | 1/8 | 0.03 |
| 400-6V | 0.375 | 0.875 | 14 | 1/8 | 0.03 |
| 400-12V | 0.375 | 0.937 | 15 | 1/8 | 0.04 |
| 400-14V | 0.250 | 1.062 | 16 | 1/8 | 0.05 |
| 404-16V | 0.375 | 1.062 | 16 | 1/8 | 0.04 |
| 400-18V | 0.375 | 1.062 | 16 | 1/8 | 0.07 |
| 400-20V | 0.375 | 1.125 | 18 | 1/8 | 0.08 |
| 400-21V | 0.437 | 1.125 | 18 | 1/8 | 0.07 |
| 407-22V | 0.500 | 1.125 | 15 | 5/32 | 0.65 |
| 400-23V | 0.312 | 1.281 | 16 | 5/32 | 0.09 |
| 400-24V | 0.375 | 1.281 | 16 | 5/32 | 0.09 |
| 400-26V | 0.375 | 1.281 | 16 | 5/32 | 0.09 |
| 408-28V | 0.500 | 1.375 | 16 | 3/16 | 0.12 |
| 410-30V | 0.625 | 1.375 | 16 | 3/16 | 0.10 |
| 400-31V | 0.500 | 1.500 | 17 | 3/16 | 0.16 |
| 400-33V | 0.625 | 1.500 | 17 | 3/16 | 0.14 |
| 412-35V | 0.750 | 1.625 | 18 | 3/16 | 0.14 |
| 400-36V | 0.750 | 1.750 | 14 | 1/4 | 0.22 |
| 416-41V | 1.000 | 2.000 | 17 | 1/4 | 0.30 |
| 400-47V | 1.250 | 2.625 | 23 | 1/4 | 0.75 |
| 424-51V | 1.500 | 2.750 | 20 | 5/16 | 0.80 |
| 400-55V | 1.750 | 3.093 | 21 | 11/32 | 1.10 |
| 400-59V | 2.000 | 3.375 | 21 | 3/8 | 1.35 |
| Notes BALLS - Carbon Steel Grade 200 RINGS - Carbon Steel, Case Hardened BANDS - 1010 Carbon Steel, Soft Bearings supplied prelubricated with grease |

|
Bearing Number |
Bore A (in) +0.005/-0.000 |
O.D. B (in) +0.005/-0.000 |
Ball No. |
Ball Size |
Weight W [lbs] |
| 5561-V | 0.250 | 0.687 | 10 | 1/8 | 0.02 |
| 5543-V | 0.375 | 0.906 | 15 | 1/8 | 0.04 |
| 5507-V | 0.312 | 1.125 | 15 | 5/32 | 0.08 |
| 5368-V | 0.375 | 1.125 | 15 | 5/32 | 0.07 |
| 5491-V | 0.500 | 1.125 | 15 | 5/32 | 0.07 |
| 5881-V | 0.500 | 1.375 | 16 | 3/16 | 0.12 |
| 5273-V | 0.625 | 1.375 | 16 | 3/16 | 0.10 |
| 5327-V | 0.500 | 1.500 | 17 | 3/16 | 0.16 |
| 5281-V | 0.500 | 1.578 | 12 | 1/4 | 0.23 |
| 5891-V | 0.750 | 1.750 | 14 | 1/4 | 0.28 |
| 5875-V | 0.750 | 2.000 | 17 | 1/4 | 0.32 |
| 5418-V | 1.000 | 2.000 | 17 | 1/4 | 0.30 |
| Notes BALLS - Carbon Steel Grade 200 RINGS - Carbon Steel, Case Hardened BANDS - 1010 Carbon Steel, Soft Bearings supplied prelubricated with grease |

|
Bearing Number |
Bore A (in) +0.005/-0.000 |
O.D. B (in) +0.005/-0.000 |
Ball No. |
Ball Size |
Weight W [lbs] |
| 501 |